[ About file ]Name: D.B. Cooper꞉ il dirottatore che svanì nel nulla S01E01 Prendi i soldi e lanciati.mkv
Date: Wed, 17 Jun 2026 11:34:48 +0200
Size: 2,316,412,854 bytes (2209.103445 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:43:21 (2601.248 s)
Container: matroska
Production date: Wed, 17 Jun 2026 11:34:41 +0200
Total tracks: 7
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: audio (A_EAC3) {eng}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) [Forced] {eng}
Track nr. 7: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 15.771626
Standard deviation: 5.336797
Std. dev. weighted mean: 5.195119
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Stream size: 1,899,373,367 bytes (1811.383597 MiB)
Duration (bs): 00:43:21 (2600.848229 s)
Bitrate (bs): 5842.319735 kbps
Qf: 0.117512
[ Audio track nr. 1 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=31.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=21.0
User data: chroma_qp_offset=-2 | threads=9 | lookahead_threads=2
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=27.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=24.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 62,358
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 10915 ( 17.504 %) ####
B-slices: 50737 ( 81.364 %) ################
I-slices: 706 ( 1.132 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 15.816399
standard deviation: 5.334007
max DRF: 34
DRF<6: 0 ( 0.000 %)
DRF=6: 3301 ( 5.294 %) #
DRF=7: 946 ( 1.517 %)
DRF=8: 1125 ( 1.804 %)
DRF=9: 1608 ( 2.579 %) #
DRF=10: 814 ( 1.305 %)
DRF=11: 10024 ( 16.075 %) ###
DRF=12: 3685 ( 5.909 %) #
DRF=13: 2273 ( 3.645 %) #
DRF=14: 1392 ( 2.232 %)
DRF=15: 4621 ( 7.410 %) #
DRF=16: 2951 ( 4.732 %) #
DRF=17: 3656 ( 5.863 %) #
DRF=18: 4647 ( 7.452 %) #
DRF=19: 4097 ( 6.570 %) #
DRF=20: 3859 ( 6.188 %) #
DRF=21: 3927 ( 6.298 %) #
DRF=22: 3438 ( 5.513 %) #
DRF=23: 1984 ( 3.182 %) #
DRF=24: 1464 ( 2.348 %)
DRF=25: 950 ( 1.523 %)
DRF=26: 560 ( 0.898 %)
DRF=27: 263 ( 0.422 %)
DRF=28: 219 ( 0.351 %)
DRF=29: 154 ( 0.247 %)
DRF=30: 175 ( 0.281 %)
DRF=31: 55 ( 0.088 %)
DRF=32: 85 ( 0.136 %)
DRF=33: 79 ( 0.127 %)
DRF=34: 6 ( 0.010 %)
DRF>34: 0 ( 0.000 %)
P-slices average DRF: 13.533303
P-slices std. deviation: 6.262297
P-slices max DRF: 33
B-slices average DRF: 16.34263
B-slices std. deviation: 4.946806
B-slices max DRF: 34
I-slices average DRF: 13.296034
I-slices std. deviation: 6.423568
I-slices max DRF: 30
[ DRF analysis (corrected) ]
End of start credits time position: 00:00:37 (37.245541 s) - ignored frames: 893
average DRF: 15.771626
standard deviation: 5.336797
max DRF: 34
DRF<6: 0 ( 0.000 %)
DRF=6: 3291 ( 5.354 %) #
DRF=7: 940 ( 1.529 %)
DRF=8: 1118 ( 1.819 %)
DRF=9: 1606 ( 2.613 %) #
DRF=10: 812 ( 1.321 %)
DRF=11: 9959 ( 16.203 %) ###
DRF=12: 3681 ( 5.989 %) #
DRF=13: 2265 ( 3.685 %) #
DRF=14: 1369 ( 2.227 %)
DRF=15: 4601 ( 7.486 %) #
DRF=16: 2922 ( 4.754 %) #
DRF=17: 3592 ( 5.844 %) #
DRF=18: 4604 ( 7.490 %) #
DRF=19: 3900 ( 6.345 %) #
DRF=20: 3814 ( 6.205 %) #
DRF=21: 3807 ( 6.194 %) #
DRF=22: 3318 ( 5.398 %) #
DRF=23: 1897 ( 3.086 %) #
DRF=24: 1449 ( 2.357 %)
DRF=25: 950 ( 1.546 %)
DRF=26: 540 ( 0.879 %)
DRF=27: 263 ( 0.428 %)
DRF=28: 217 ( 0.353 %)
DRF=29: 153 ( 0.249 %)
DRF=30: 175 ( 0.285 %)
DRF=31: 55 ( 0.089 %)
DRF=32: 82 ( 0.133 %)
DRF=33: 79 ( 0.129 %)
DRF=34: 6 ( 0.010 %)
DRF>34: 0 ( 0.000 %)
P-slices average DRF: 13.466019
P-slices std. deviation: 6.265963
P-slices max DRF: 33
B-slices average DRF: 16.300004
B-slices std. deviation: 4.948669
B-slices max DRF: 34
I-slices average DRF: 13.259684
I-slices std. deviation: 6.436757
I-slices max DRF: 30
[ Edition entry ]
UID: 12233904730670859062
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:41:04,450: Part 01 {eng}
00:41:04,450-00:43:21,248: Credits {eng}