[ About file ]Name: Come cambiare la tua mente S01E01 Capitolo 1 LSD.mkv
Date: Wed, 17 Jun 2026 11:26:44 +0200
Size: 2,974,089,209 bytes (2836.312493 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:55:40 (3340.448 s)
Container: matroska
Production date: Wed, 17 Jun 2026 11:26:35 +0200
Total tracks: 7
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: audio (A_EAC3) {eng}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) [Forced] {eng}
Track nr. 7: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 21.47509
Standard deviation: 4.955327
Std. dev. weighted mean: 4.931001
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Stream size: 2,438,560,189 bytes (2325.592221 MiB)
Duration (bs): 00:55:40 (3340.336973 s)
Bitrate (bs): 5840.273502 kbps
Qf: 0.117471
[ Audio track nr. 1 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=22.0
User data: chroma_qp_offset=-2 | threads=34 | lookahead_threads=8
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=27.0
User data: chroma_qp_offset=-2 | threads=9 | lookahead_threads=2
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=3
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 80,088
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 14735 ( 18.399 %) ####
B-slices: 64609 ( 80.673 %) ################
I-slices: 744 ( 0.929 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 21.47509
standard deviation: 4.955327
max DRF: 39
DRF<6: 0 ( 0.000 %)
DRF=6: 480 ( 0.599 %)
DRF=7: 188 ( 0.235 %)
DRF=8: 185 ( 0.231 %)
DRF=9: 186 ( 0.232 %)
DRF=10: 179 ( 0.224 %)
DRF=11: 2541 ( 3.173 %) #
DRF=12: 507 ( 0.633 %)
DRF=13: 1905 ( 2.379 %)
DRF=14: 929 ( 1.160 %)
DRF=15: 1232 ( 1.538 %)
DRF=16: 2727 ( 3.405 %) #
DRF=17: 2937 ( 3.667 %) #
DRF=18: 4401 ( 5.495 %) #
DRF=19: 6034 ( 7.534 %) ##
DRF=20: 6845 ( 8.547 %) ##
DRF=21: 6720 ( 8.391 %) ##
DRF=22: 8983 ( 11.216 %) ##
DRF=23: 6938 ( 8.663 %) ##
DRF=24: 6041 ( 7.543 %) ##
DRF=25: 6162 ( 7.694 %) ##
DRF=26: 3641 ( 4.546 %) #
DRF=27: 2573 ( 3.213 %) #
DRF=28: 1753 ( 2.189 %)
DRF=29: 1588 ( 1.983 %)
DRF=30: 930 ( 1.161 %)
DRF=31: 1348 ( 1.683 %)
DRF=32: 1479 ( 1.847 %)
DRF=33: 261 ( 0.326 %)
DRF=34: 155 ( 0.194 %)
DRF=35: 110 ( 0.137 %)
DRF=36: 58 ( 0.072 %)
DRF=37: 56 ( 0.070 %)
DRF=38: 14 ( 0.017 %)
DRF=39: 2 ( 0.002 %)
DRF>39: 0 ( 0.000 %)
P-slices average DRF: 20.632033
P-slices std. deviation: 5.231128
P-slices max DRF: 39
B-slices average DRF: 21.691281
B-slices std. deviation: 4.850522
B-slices max DRF: 39
I-slices average DRF: 19.397849
I-slices std. deviation: 5.975784
I-slices max DRF: 37
[ Edition entry ]
UID: 15776313260790715399
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:53:34,450: Part 01 {eng}
00:53:34,450-00:55:40,448: Credits {eng}