Mourinho - Stagione 1 (2026) [Completa] WEB-DL 1080p E-AC3 ITA ENG SUBS
- Gruppo:
- Viste: 1
- Categoria:Download film / Documentari
![Mourinho - Stagione 1 (2026) [Completa] WEB-DL 1080p E-AC3 ITA ENG SUBS](https://i.ibb.co/8Jv7hsP/Cover-Base-nuovo-2026.png)
Mourinho - Stagione 1 (2026) [Completa] WEB-DL 1080p E-AC3 ITA ENG SUBS
Chelsea. Inter. Real Madrid. José Mourinho ha portato le migliori squadre europee a livelli record. Ma cosa lo rende davvero lo "Special One"?
Titolo originale: MOURINHO
Genere: Documentario
Attori: José Mourinho
Stagione: 1
Episodi: 3
Nazione: Stati Uniti d'America
Name: MOURINHO S01E01 Episodio 1 1080p.mkv
Date: Tue, 11 Aug 2026 09:37:10 +0200
Size: 2,624,997,391 bytes (2503.392592 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:55:33 (3333.44 s)
Container: matroska
Production date: Tue, 11 Aug 2026 09:37:05 +0200
Total tracks: 9
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: audio (A_EAC3) {eng}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) [CC] {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) [Forced] {eng}
Track nr. 8: subtitle (S_TEXT/UTF8) [CC] {eng}
Track nr. 9: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 12.211713
Standard deviation: 2.460842
Std. dev. weighted mean: 2.079092
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Stream size: 2,037,056,825 bytes (1942.688775 MiB)
Duration (bs): 00:55:33 (3333.4 s)
Bitrate (bs): 4888.838603 kbps
Qf: 0.094306
[ Audio track nr. 1 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1
User data: bitrate=3000 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=7053
User data: vbv_bufsize=11756 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=4277 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5498 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3768 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3420 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5128 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5730 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5251 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5270 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5536 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5148 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3694 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4334 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5734 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6480 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5897 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5135 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4840 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5507 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5678 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5206 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5470 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5217 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5854 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5924 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4829 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5758 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6937 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6530 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5431 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6152 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4524 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6156 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6285 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5884 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5426 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4302 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5449 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5219 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6060 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5025 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5628 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5118 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4745 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5578 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4554 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5512 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5182 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5109 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5064 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3894 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=903 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=630 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=175 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=147 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
Profile: Main@L4
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Total frames: 83,335
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 30355 ( 36.425 %) #######
B-slices: 50300 ( 60.359 %) ############
I-slices: 2680 ( 3.216 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 12.353861
standard deviation: 2.660525
max DRF: 27
DRF<6: 0 ( 0.000 %)
DRF=6: 1974 ( 2.369 %)
DRF=7: 1850 ( 2.220 %)
DRF=8: 5040 ( 6.048 %) #
DRF=9: 4179 ( 5.015 %) #
DRF=10: 4037 ( 4.844 %) #
DRF=11: 7719 ( 9.263 %) ##
DRF=12: 12373 ( 14.847 %) ###
DRF=13: 20873 ( 25.047 %) #####
DRF=14: 13573 ( 16.287 %) ###
DRF=15: 5109 ( 6.131 %) #
DRF=16: 3016 ( 3.619 %) #
DRF=17: 1562 ( 1.874 %)
DRF=18: 795 ( 0.954 %)
DRF=19: 322 ( 0.386 %)
DRF=20: 276 ( 0.331 %)
DRF=21: 254 ( 0.305 %)
DRF=22: 132 ( 0.158 %)
DRF=23: 108 ( 0.130 %)
DRF=24: 87 ( 0.104 %)
DRF=25: 25 ( 0.030 %)
DRF=26: 7 ( 0.008 %)
DRF=27: 24 ( 0.029 %)
DRF>27: 0 ( 0.000 %)
P-slices average DRF: 11.066118
P-slices std. deviation: 2.665125
P-slices max DRF: 27
B-slices average DRF: 13.338211
B-slices std. deviation: 2.099514
B-slices max DRF: 27
I-slices average DRF: 8.464552
I-slices std. deviation: 2.196897
I-slices max DRF: 19
[ DRF analysis (corrected) ]
End credits time position: 00:54:20 (3259.88 s) - ignored frames: 1838
average DRF: 12.211713
standard deviation: 2.460842
max DRF: 23
DRF<6: 0 ( 0.000 %)
DRF=6: 1974 ( 2.422 %)
DRF=7: 1850 ( 2.270 %)
DRF=8: 5039 ( 6.183 %) #
DRF=9: 4176 ( 5.124 %) #
DRF=10: 4033 ( 4.949 %) #
DRF=11: 7703 ( 9.452 %) ##
DRF=12: 12319 ( 15.116 %) ###
DRF=13: 20796 ( 25.518 %) #####
DRF=14: 13488 ( 16.550 %) ###
DRF=15: 4996 ( 6.130 %) #
DRF=16: 2888 ( 3.544 %) #
DRF=17: 1398 ( 1.715 %)
DRF=18: 573 ( 0.703 %)
DRF=19: 137 ( 0.168 %)
DRF=20: 48 ( 0.059 %)
DRF=21: 75 ( 0.092 %)
DRF=22: 1 ( 0.001 %)
DRF=23: 3 ( 0.004 %)
DRF>23: 0 ( 0.000 %)
P-slices average DRF: 10.970333
P-slices std. deviation: 2.584254
P-slices max DRF: 23
B-slices average DRF: 13.167678
B-slices std. deviation: 1.770088
B-slices max DRF: 23
I-slices average DRF: 8.407491
I-slices std. deviation: 2.140022
I-slices max DRF: 16
[ Edition entry ]
UID: 16925204632709866080
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:51:36,450: Part 01 {eng}
00:51:36,450-00:55:33,440: Credits {eng}
Link Download:
-Completa-WEB-DL-1080p-1.png)
-Completa-WEB-DL-1080p-2.png)
-Completa-WEB-DL-1080p-3.png)